2021-07-06 10:05:48 -04:00
2021-09-20 07:39:32 -04:00
2021-05-24 14:05:59 -04:00
2020-05-22 14:35:46 -04:00
2021-05-03 12:52:10 -04:00
2021-06-07 08:13:30 -04:00
2021-10-03 18:33:17 -04:00
2021-09-30 08:29:14 -04:00
2021-03-22 15:43:23 -04:00
2021-06-07 08:13:30 -04:00
2021-08-10 13:28:34 -04:00
2021-05-24 14:05:59 -04:00
2019-11-11 19:22:39 -05:00
2021-05-24 14:05:59 -04:00
2021-06-17 13:00:39 -04:00
2021-05-24 15:20:35 -04:00
fix
2020-11-13 09:32:19 -05:00
2019-11-11 19:22:39 -05:00
2020-08-14 14:19:37 -04:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2021-10-01 17:57:35 -04:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2020-05-22 14:35:46 -04:00
2019-11-11 19:22:39 -05:00
2020-05-22 14:35:46 -04:00
2020-05-22 14:35:46 -04:00
2021-05-24 14:05:59 -04:00
2020-06-22 10:57:58 -04:00
2020-08-09 17:52:30 -04:00
2021-07-30 12:25:55 -04:00
2021-10-23 13:58:44 -04:00
2021-05-02 12:36:18 -04:00
2020-10-25 09:39:25 -04:00
2021-04-05 20:56:48 -04:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2020-08-14 14:19:37 -04:00
2020-08-14 14:19:37 -04:00
2020-08-18 16:20:20 -04:00
2020-09-07 15:30:26 -04:00

Management Scripts

Most scripts here require the Tools.ps1 script. You can dot source that script like this: . $([Scriptblock]::Create((New-Object Net.WebClient).DownloadString('https://dev.emberkom.com/emberkom/management-scripts/raw/branch/master/Tools.ps1')))

You can then run any of the scripts using the Run-Script function: Run-Script -LivePSScript Script-Name

If you're using an RMM tool, the scripts in the /rmm directory are all that's needed to hook the main script in this directory.

S
Description
A collection of scripts to manage endpoint computers.
Readme
953 MiB
Languages
PowerShell 95.9%
Batchfile 3.8%
Shell 0.3%