2023-05-23 16:47:59 -04:00
2026-07-16 10:42:41 -04:00
2020-05-22 14:35:46 -04:00
2024-12-06 11:12:13 -05:00
2023-01-30 14:30:27 -05:00
2022-04-18 13:53:17 -04:00
2021-10-03 18:33:17 -04:00
2023-01-13 08:36:36 -05:00
2022-02-03 08:31:44 -05:00
2022-04-11 11:51:22 -04:00
2022-06-30 18:10:32 -04:00
2021-06-07 08:13:30 -04:00
2024-07-03 17:09:35 -04:00
2021-08-10 13:28:34 -04:00
2022-02-03 08:31:44 -05:00
2022-10-04 16:11:41 -04:00
2021-12-22 10:52:51 -05:00
2023-10-19 11:37:59 -04:00
2021-05-24 15:20:35 -04:00
2019-11-11 19:22:39 -05:00
2020-08-14 14:19:37 -04:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2020-05-22 14:35:46 -04:00
2019-11-11 19:22:39 -05:00
2020-05-22 14:35:46 -04:00
2020-05-22 14:35:46 -04:00
2021-05-24 14:05:59 -04:00
2020-06-22 10:57:58 -04:00
2020-08-09 17:52:30 -04:00
2021-07-30 12:25:55 -04:00
2026-06-26 10:35:40 -04:00
2021-05-02 12:36:18 -04:00
2023-12-07 12:06:38 -05:00
2019-11-11 19:22:39 -05:00
2019-11-11 19:22:39 -05:00
2020-08-14 14:19:37 -04:00
2020-08-14 14:19:37 -04:00
2025-03-22 08:20:13 -04:00
2020-09-07 15:30:26 -04:00

Management Scripts

Most scripts here require the Tools.ps1 script. You can dot source that script like this: . $([Scriptblock]::Create((New-Object Net.WebClient).DownloadString('https://dev.emberkom.com/emberkom/management-scripts/raw/branch/master/Tools.ps1')))

You can then run any of the scripts using the Run-Script function: Run-Script -LivePSScript Script-Name

If you're using an RMM tool, the scripts in the /rmm directory are all that's needed to hook the main script in this directory.

S
Description
A collection of scripts to manage endpoint computers.
Readme
953 MiB
Languages
PowerShell 95.9%
Batchfile 3.8%
Shell 0.3%